ODM SPRING LIST
| OEM SPRING | |||
|---|---|---|---|
| MAKE | MODEL | YEAR | CC |
| TOYOTA | VIOS NCP93 | 2003~ | 1.5L |
| VIOS NCP150 | 2013~ | 1.5L | |
| YARIS NCP91 | 2006~ | 1.5L | |
| YARIS NSP152 | 2013~ | 1.5L | |
| Tercel/Starlet EP82/EP91 | 1996~2003 | 1.5L | |
| PRIUS | 2009~ | 1.5L | |
| Corona Premio ST210 | 1998~2001 | 1.6L/2.0L | |
| Corona Exsior ST191/AT190 | 1993~1997 | 1.6L/2.0L | |
| CORONA 88 | 1988~1992 | 1.6L/2.0L | |
| COROLLA AE101/AE111 | 1993~1998 | 1.8L | |
| COROLLA E110 | 1998~2001 | 1.8L | |
| COROLLA ALTIS 9 th E120 | 2001~2007 | 1.6L/1.8L | |
| COROLLA ALTIS 10th E140/E150 | 2008~2011 | 1.8L/2.0L | |
| COROLLA ALTIS 11th E170 | 2013~ | 1.8L/2.1L | |
| CAMRY 98 XV20 | 1996~2001 | 2.0L | |
| CAMRY 5th XV30 | 2004~2006 | 2.0L/3.0L | |
| CAMRY 6th XV40 | 2007~2011 | 2.0L/2.4L | |
| CAMRY 6th XV40 | 2007~2011 | 3.5L | |
| CAMRY 7th XV50 | 2012~ | 2.0L/2.5L | |
| CAMRY 7th XV50 Hybrid | 2012~ | 2.5L | |
| WISH ZNE10G 2.0 | 2004~2009 | 2.0L | |
| WISH Z ZNE10G type | 2006~2009 | 2.0L | |
| WISH ZGE20G 2.0 | 2010~ | 2.0L | |
| Hilux 96 | 1996-2004 | 2.0L | |
| MARK II | 2000-2007 | 2.5L | |
| RAV4 XA30 | 2008~2012 | 2.0L | |
| RAV4 XA40 | 2013~ | 2.0L | |
| CELICA ST205 | 1991~1999 | 2.0L | |
| CELICA ZZT231 | 2000~2004 | 2.0L | |
| FT86 ZN6 | 2012~ | 2.0L | |
| INNOVA | 2001~ | 2.7L | |
| HIACE | 2004~2009 | 2.5L | |
| REIZ | 2009~ | 2.5L | |
| CROWN S180 | 2003~2008 | 2.5L/3.0L | |
| CROWN S200 | 2018~2013 | 2.5L/3.0L | |
| PREVIA | 2008~ | 2.4L/3.5L | |
| HONDA | FIT/JAZZ | 2001~2007 | 1.5L |
| FIT/JAZZ GE | 2008~2013 | 1.5L | |
| FIT/JAZZ GK | 2014~ | 1.5L | |
| Freed GB3 | 2009~ | 1.5L | |
| CITY | 1996~2000 | 1.5L | |
| CIVIC 4th K4 EC | 1988~1991 | 1.6L | |
| CIVIC 5th K6 EG | 1992~1995 | 1.6L | |
| CIVIC 6th K8 EK | 1996~2000 | 1.6L | |
| CIVIC 7th K10 EM | 2001~2005 | 1.6L | |
| CIVIC 8th K12 FD | 2006~2011 | 1.8L/2.0L | |
| CIVIC 9th K14 FB | 2012~ | 1.8L | |
| ACCORD 3th K3 | 1886~1889 | 1.8L | |
| ACCORD 4th K5 | 1990~1993 | 2.2L | |
| ACCORD 5th K7 | 1994~1997 | 2.2L | |
| ACCORD 6th K9 CG1/5 | 1998~2002 | 2.0L/3.0L | |
| ACCORD 7th K11 CM4/5 | 2003~2008 | 2.0L/2.4L | |
| ACCORD 8th K13 CP2 | 2008~2012 | 2.4L/3.5L | |
| ACCORD 9th K15 CR2 | 2013~ | 2.0L | |
| CR-V | 1995~2001 | 2.0L | |
| CRV II | 2001~2006 | 2.0L | |
| CRV III | 2007~2010 | 2.0L/2.4L | |
| LEGEND | 1987~1990 | 2.0L | |
| INTEGRA | 1990~1993 | 1.6L | |
| NISSAN | PRIMERA | 1990~1997 | 2.0L |
| MARCH K11 | 1992~2002 | 1.3L | |
| MARCH/Micra K12 | 2002~2010 | 1.3L | |
| MARCH/Micra K13 | 2012~ | 1.3L | |
| NISSAN 341 | 1996~1999 | 1.6L | |
| SUNNY N16/B15 | 1998~2007 | 1.8L | |
| SENTRA 180 N16 | 2001~2004 | 1.8L | |
| TIIDA C11 | 2006~2012 | 1.6L | |
| LIVINA C11 | 2007~ | 1.6L | |
| TIIDA C11 | 2006~2012 | 1.8L | |
| grand LIVINA | 2007~ | 1.8L | |
| BLUE Bird G11 | 2007~ | 2.0L | |
| CEFIRO A32 | 1996~2000 | 2.0L | |
| CEFIRO A33 | 2000~2003 | 2.0L | |
| TEANA J31 | 2004~2009 | 2.3L | |
| TEANA J32 | 2010~ | 2.0L/2.5L | |
| Juke F15 | 2011~ | 1.6L | |
| X~TRAIL 2th | 2002~2007 | 2.0L | |
| SERENA QRV | 2008~ | 2.5L | |
| MITSUBISHI | COLT PLUS TGF | 2007~2012 | 1.6L |
| COLT PLUS | 2013~ | 1.6L | |
| LANCER LI | 1997~1999 | 1.6/1.8L | |
| LANCER | 1997~1999 | 1.6/1.8L | |
| GALANT | 2000~ | 2.0L | |
| LANCER (Mirage) | 2001~2007 | 1.6/1.8L | |
| LANCER | 2001~2007 | 1.6/1.8L | |
| FORTIS | 2008~ | 1.8/2.0L | |
| LANCER IO | 2008~ | 2.0L | |
| GRUNDER | 2007~ | 2.4L | |
| OUTLANDER 2WD | 2008~ | 2.4L | |
| OUTLANDER 4WD | 2008~ | 2.4L | |
| OUTLANDER | 2009~ | 3.0L | |
| SAVRIN | 2009~ | 2.0L | |
| SAVRIN | 2009~ | 2.4L | |
| PAJERO | 1991~1999 | 3.2L/2.0L | |
| Lancer EX | 2010~ | 1.8L | |
| ZINGER | 2006~ | 2.4L | |
| FORD | FIESTA Mk III (GFJ) 1.3 | 1989~1995 | 1.1/1.3L |
| FIESTA | 1996~2001 | 1.4L | |
| FIESTA | 2009~ | 1.4L/1.6L | |
| FIESTA (china type) | 2009~ | 1.3L/1.5L | |
| LIATA | 1995~ | 1.6/1.8L | |
| MAV | 2001~2006 | 2.0L | |
| FOCUS MK2 | 2004~ | 1.8L/2.0L | |
| FOCUS MK3 | 2012~ | 1.6L/2.0L | |
| FOCUS TDCI | 2004~ | 2.0L | |
| TIERRA | 2003~ | 1.6L | |
| TIERRA | 2003~ | 2.0L | |
| MONDEO | 1993~ | 2.0L | |
| MONDEO metrostar | 2001~2007 | 2.0L | |
| MONDEO MK3 | 2001~2007 | 2.0L | |
| MONDEO TDCI | 2009~ | 2.0L | |
| ESCAPE | 2008~ | 2.3L | |
| MAZDA | MAZDA 323 80 | 1980~1985 | 1.6L |
| MAZDA 323 88 | 1988~1994 | 1.6L | |
| MAZDA 323 | 1994~1998 | 1.6L | |
| MAZDA 323 | 1998~2003 | 1.6L | |
| MAZDA 626 84 | 1984~ | 1.6/1.8L | |
| MAZDA 626 88 | 1988~ | 1.6/1.8L | |
| MAZDA 2 | 2007~ | 1.5L | |
| MAZDA 3 BK | 2004~2009 | 1.6L | |
| MAZDA 3 BL | 2010~ | 1.6L | |
| MAZDA 3 BK | 2004~2009 | 2.0L | |
| MAZDA 3 BL | 2010~ | 2.0L | |
| MAZDA 3 BL | 2010~ | 2.5L | |
| MAZDA 3 BL | 2014~ | 2.0L | |
| MAZDA 5 | 2005~2011 | 2.0L | |
| PREMACY | 1999~2005 | 2.0L | |
| MAZDA 6 GG3S/GG3P | 2002~2007 | 2.3L | |
| MAZDA 6 GH5FS | 2008~ | 2.5L | |
| CX-7 | 2010~ | 2.3L | |
| HYUNDAI | NEW ELANTRA | 2012~ | 1.8L |
| ELANTRA | 2003~ | 1.8L | |
| GETZ | 2003~2005 | 1.6L | |
| Santa Fe II CRDI | 2007~2010 | 2.2l/2.7L | |
| Santa Fe II EVGT | 2011~ | 2.2L | |
| HY MATRIX | 2001~2003 | 1.8L | |
| HY MATRIX | 2001~2003 | 1.8L | |
| Sonata | 2010~ | 2.0L | |
| SUZUKI | SOLIO | 2007~ | 1.3L |
| SWIFT | 2005~ | 1.5L | |
| WAGON 97 | 1997~2000 | 1.0L/1.2L | |
| GRAND VITARA | 2006~ | 2.0L | |
| SX4 | 2007~ | 1.6L | |
| KIA | Soul | 2010~2012 | 1.6L |
| KIA Optima K5 TF | 2011~ | 1.8L | |
| KIA FORTE K3 | 2009~2012 | 1.6L/2.0L | |
| KIA RIO UB | 2013~ | 1.4L/1.6L | |
| KIA CERATO | 2008~2013 | 1.8L | |
| SUBARU | LEGACY BM9/BR9 | 2009~ | 2.0L |
| FORISTER SG | 2003~2008 | 2.1L | |
| FORISTER SH | 2009~2012 | 2.2L | |
| WRX/STI VA1/VA2 | 2014~ | 2.3L | |
| LUXGEN | Luxgen 5 Saden | 2012~ | 1.8L |
| Luxgen U6 Turbo | 2013~ | 1.8L | |
| Luxgen 7 MPV | 2010~ | 2.2L | |
| Luxgen 7 SUV | 2010~ | 2.2L | |
| SKODA | FABIA | 2011~ | 1.6L |
| Octavia | 2011~ | 1.8L | |
| Volks Wagen |
SCIROCCO TSI | 2010~ | 1.4L |
| JETTA A6 1B | 2011~ | 1.4L | |
| GOLF 4/Bora (1J) | 1997~2004 | 1.4L | |
| GOLF 5 (1K) | 2004~2009 | 1.4L | |
| GOLF 6 TSI (5K) | 2009~ | 1.6L | |
| GOLF 6 TDI (5K) | 2009~ | 1.6L | |
| GOLF MK7/A7 GTI (5G) | 2013~ | 2.0L | |
| PASSAT B5 | 1998~2001 | 1.8L | |
| SAAB | SAAB 95 | 1998~2001 | 2.0L |
| SAAB 9000 | 1992~1997 | 2.0L | |
| VOLVO | VOLVO V60 | 2010~ | 2.0L |
| VOLVO S40 TURBO | 2004~2012 | 1.9L | |
| M-BENZ | BENZ(E) W124 | 1985~1994 | 2.0L |
| BENZ(E) W123 | 1980~1984 | 2.2L | |
| BENZ(E) W202 | 1993~2000 | 1.8L | |
| BENZ(E) W204 | 2007~ | 1.8L | |
| BENZ(E) W210 | 1995~2003 | 2.0L | |
| BENZ(S) W220 | 1999~2005 | 2.0L | |
| BENZ ML350 | 2006~ | 3.5L | |
| BMW | BMW E34 6CYL | 1992~1996 | 1.8L/2.0L |
| BMW E36 4CYL | 1992~1998 | 1.8L/2.0L | |
| BMW E30 | 1982~1994 | 2.5L | |
| BMW E39 | 1998~2003 | 2.5L | |
| F10 | 2010~ | 2.0L | |
| F30 | 2012~ | 2.5L | |
| PEUGEOT | PEUGEOT 206 | 1999~2002 | 1.4L |
| PEUGEOT 306 | 1993~2002 | 1.6L | |
| PORSCHE | Cayneen | 2002~2009 | 3.6L |
| Cayneen | 2002~2009 | 4.2L | |
| AUDI | A3 8P | 2003~2011 | 1.6L |
| A4 B6 | 1996~2001 | 1.6L/1.8L | |
| A6 C5 | 1998~ | 1.8L | |
| LEXUS | GS 300 | 1998~ | 3.0L |
| RX 300 | 2000~2003 | 3.0L | |
| IS 200 | 1999~ | 2.0L | |

